|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 9.8576 MiB/s | 9.8862 MiB/s | 9.9088 MiB/s |
| R² | 0.0858716 | 0.1077102 | 0.0761669 |
| Mean | 68.564 ms | 68.720 ms | 68.920 ms |
| Std. Dev. | 91.061 µs | 308.67 µs | 429.97 µs |
| Median | 68.517 ms | 68.636 ms | 68.869 ms |
| MAD | 37.288 µs | 166.71 µs | 406.09 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.