|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 8.8084 MiB/s | 8.8253 MiB/s | 8.8374 MiB/s |
| R² | 0.0705273 | 0.0863839 | 0.0598028 |
| Mean | 76.877 ms | 76.982 ms | 77.129 ms |
| Std. Dev. | 57.083 µs | 223.16 µs | 331.32 µs |
| Median | 76.852 ms | 76.919 ms | 77.027 ms |
| MAD | 23.644 µs | 101.33 µs | 214.28 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.