|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 8.6406 MiB/s | 8.6939 MiB/s | 8.7404 MiB/s |
| R² | 0.0051886 | 0.0068735 | 0.0047906 |
| Mean | 7.3528 ms | 7.3921 ms | 7.4377 ms |
| Std. Dev. | 20.910 µs | 72.566 µs | 86.842 µs |
| Median | 7.3354 ms | 7.3663 ms | 7.4595 ms |
| MAD | 5.6026 µs | 51.285 µs | 122.78 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.