|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 7.8637 MiB/s | 7.8718 MiB/s | 7.8773 MiB/s |
| R² | 0.0110075 | 0.0133700 | 0.0090369 |
| Mean | 8.1584 ms | 8.1641 ms | 8.1725 ms |
| Std. Dev. | 2.3726 µs | 12.759 µs | 19.237 µs |
| Median | 8.1576 ms | 8.1595 ms | 8.1662 ms |
| MAD | 821.15 ns | 3.2333 µs | 10.214 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.