|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 4.3645 MiB/s | 4.3720 MiB/s | 4.3786 MiB/s |
| R² | 0.0085097 | 0.0112634 | 0.0078912 |
| Mean | 1.4131 ms | 1.4152 ms | 1.4177 ms |
| Std. Dev. | 1.5635 µs | 3.8964 µs | 5.0807 µs |
| Median | 1.4124 ms | 1.4143 ms | 1.4177 ms |
| MAD | 679.33 ns | 2.7806 µs | 6.5164 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.