|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 3.9951 MiB/s | 4.0005 MiB/s | 4.0048 MiB/s |
| R² | 0.0512482 | 0.0653245 | 0.0455458 |
| Mean | 1.5450 ms | 1.5467 ms | 1.5488 ms |
| Std. Dev. | 1.1528 µs | 3.2306 µs | 4.5586 µs |
| Median | 1.5446 ms | 1.5461 ms | 1.5481 ms |
| MAD | 364.97 ns | 1.8049 µs | 4.3353 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.