|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 33.720 MiB/s | 34.025 MiB/s | 34.293 MiB/s |
| R² | 0.0389809 | 0.0509058 | 0.0361348 |
| Mean | 206.44 ms | 208.07 ms | 209.95 ms |
| Std. Dev. | 874.17 µs | 3.0196 ms | 3.6008 ms |
| Median | 205.86 ms | 206.68 ms | 211.23 ms |
| MAD | 259.80 µs | 1.3708 ms | 4.7325 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.