|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.5460 ms | 1.5486 ms | 1.5516 ms |
| Throughput | 3.9878 MiB/s | 3.9956 MiB/s | 4.0023 MiB/s |
| R² | 0.9994646 | 0.9995724 | 0.9994252 |
| Mean | 1.5459 ms | 1.5479 ms | 1.5500 ms |
| Std. Dev. | 3.4974 µs | 5.4043 µs | 6.8088 µs |
| Median | 1.5449 ms | 1.5460 ms | 1.5517 ms |
| MAD | 1.4836 µs | 4.8948 µs | 8.1377 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.