|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.4139 ms | 1.4164 ms | 1.4194 ms |
| Throughput | 4.3592 MiB/s | 4.3685 MiB/s | 4.3760 MiB/s |
| R² | 0.9991797 | 0.9992939 | 0.9991226 |
| Mean | 1.4181 ms | 1.4211 ms | 1.4241 ms |
| Std. Dev. | 5.8635 µs | 7.7988 µs | 9.3271 µs |
| Median | 1.4166 ms | 1.4234 ms | 1.4245 ms |
| MAD | 2.4052 µs | 7.2170 µs | 12.406 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.