|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 7.7788 ms | 7.7962 ms | 7.8209 ms |
| Throughput | 8.2172 MiB/s | 8.2433 MiB/s | 8.2617 MiB/s |
| R² | 0.9969233 | 0.9971115 | 0.9967274 |
| Mean | 7.7905 ms | 7.8232 ms | 7.8736 ms |
| Std. Dev. | 29.448 µs | 113.59 µs | 182.56 µs |
| Median | 7.7786 ms | 7.7933 ms | 7.8139 ms |
| MAD | 19.702 µs | 37.847 µs | 65.031 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.