|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 8.1777 ms | 8.1857 ms | 8.1924 ms |
| Throughput | 7.8447 MiB/s | 7.8510 MiB/s | 7.8587 MiB/s |
| R² | 0.9998485 | 0.9998857 | 0.9998604 |
| Mean | 8.1758 ms | 8.1815 ms | 8.1869 ms |
| Std. Dev. | 10.498 µs | 14.386 µs | 17.235 µs |
| Median | 8.1748 ms | 8.1843 ms | 8.1927 ms |
| MAD | 9.3790 µs | 14.865 µs | 22.990 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.