|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.4137 ms | 1.4157 ms | 1.4180 ms |
| Throughput | 4.3636 MiB/s | 4.3705 MiB/s | 4.3767 MiB/s |
| R² | 0.9995183 | 0.9996056 | 0.9994960 |
| Mean | 1.4138 ms | 1.4155 ms | 1.4174 ms |
| Std. Dev. | 3.4098 µs | 5.2367 µs | 6.7975 µs |
| Median | 1.4133 ms | 1.4141 ms | 1.4149 ms |
| MAD | 1.1380 µs | 3.2645 µs | 7.2876 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.