|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.0714 ms | 1.0737 ms | 1.0776 ms |
| Throughput | 5.7416 MiB/s | 5.7630 MiB/s | 5.7754 MiB/s |
| R² | 0.9786204 | 0.9788237 | 0.9782126 |
| Mean | 1.0731 ms | 1.0918 ms | 1.1238 ms |
| Std. Dev. | 4.6691 µs | 79.959 µs | 131.41 µs |
| Median | 1.0710 ms | 1.0720 ms | 1.0738 ms |
| MAD | 1.4512 µs | 3.0054 µs | 5.2360 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.