|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 8.2070 ms | 8.2162 ms | 8.2273 ms |
| Throughput | 7.8114 MiB/s | 7.8219 MiB/s | 7.8306 MiB/s |
| R² | 0.9992438 | 0.9992998 | 0.9992185 |
| Mean | 8.2076 ms | 8.2238 ms | 8.2482 ms |
| Std. Dev. | 17.117 µs | 59.676 µs | 95.548 µs |
| Median | 8.2016 ms | 8.2096 ms | 8.2215 ms |
| MAD | 11.889 µs | 19.840 µs | 29.230 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.