|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 7.4015 ms | 7.4480 ms | 7.5296 ms |
| Throughput | 8.5352 MiB/s | 8.6286 MiB/s | 8.6829 MiB/s |
| R² | 0.9831279 | 0.9848562 | 0.9795600 |
| Mean | 7.4032 ms | 7.4313 ms | 7.4734 ms |
| Std. Dev. | 21.661 µs | 103.45 µs | 164.20 µs |
| Median | 7.3946 ms | 7.4031 ms | 7.4148 ms |
| MAD | 11.586 µs | 21.673 µs | 38.843 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.