|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 15.532 MiB/s | 15.565 MiB/s | 15.594 MiB/s |
| R² | 0.0178774 | 0.0199083 | 0.0174814 |
| Mean | 43.566 ms | 43.649 ms | 43.741 ms |
| Std. Dev. | 167.67 µs | 248.00 µs | 323.26 µs |
| Median | 43.525 ms | 43.597 ms | 43.721 ms |
| MAD | 142.69 µs | 236.98 µs | 323.75 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.