|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 8.4883 ms | 8.4980 ms | 8.5092 ms |
| Throughput | 7.5526 MiB/s | 7.5625 MiB/s | 7.5711 MiB/s |
| R² | 0.9996365 | 0.9996868 | 0.9996205 |
| Mean | 8.4956 ms | 8.5064 ms | 8.5166 ms |
| Std. Dev. | 18.739 µs | 27.455 µs | 35.009 µs |
| Median | 8.4901 ms | 8.5094 ms | 8.5217 ms |
| MAD | 13.167 µs | 29.190 µs | 39.206 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.