|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 5.5100 ms | 5.5319 ms | 5.5593 ms |
| Throughput | 11.560 MiB/s | 11.617 MiB/s | 11.664 MiB/s |
| R² | 0.9938442 | 0.9945777 | 0.9934271 |
| Mean | 5.5054 ms | 5.5297 ms | 5.5563 ms |
| Std. Dev. | 49.532 µs | 72.362 µs | 90.072 µs |
| Median | 5.4834 ms | 5.5098 ms | 5.5543 ms |
| MAD | 24.872 µs | 59.150 µs | 92.571 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.