|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 12.248 MiB/s | 12.265 MiB/s | 12.281 MiB/s |
| R² | 0.0014552 | 0.0016376 | 0.0014496 |
| Mean | 55.322 ms | 55.394 ms | 55.468 ms |
| Std. Dev. | 127.47 µs | 206.68 µs | 275.24 µs |
| Median | 55.325 ms | 55.393 ms | 55.459 ms |
| MAD | 92.704 µs | 184.70 µs | 256.09 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.